Sintered Ndfeb Magnet,Ndfeb Magnet For Magnetic,Ndfeb Shape Arc Strong Magnets,Free Energy Arc Magnet GEILI Magnetic Industry Co., LTD , https://www.geilimagnet.com
Here is a rewritten and improved version of the provided content in English, formatted to appear more natural and human-like. It includes additional context and explanations to reach over 500 characters:
---
**Steel Plate Prices on January 2nd, 3rd, 4th, 7th, 8th, and 9th, 2024**
Below are the current prices for various steel products from different manufacturers. These figures reflect the latest available data as of the dates listed.
**Lianzhong Flat Plates (202/NO.1):**
- 4mm: $20,800 - $21,200
- 5mm: $21,000 - $21,300
- 6mm: $21,800 - $22,100
- 8mm: $21,200 - $21,300
- 10mm: $21,200 - $21,100
**Taigang 321/2B Flat Plates:**
- 0.6mm: $47,000 - $46,500
- 0.7mm: $46,500 - $46,000
- 0.8mm: $45,500 - $45,000
- 1mm: $41,000 - $40,500
- 1.2mm: $41,000 - $40,500
- 1.5mm: $41,000 - $40,500
- 2mm: $41,000 - $40,500
**Zhang Pu 316L/2B Flat Plates:**
- 0.6mm: $59,500 - $59,000
- 0.7mm: $59,000 - $58,500
- 0.8mm: $59,000 - $58,500
- 1mm: $58,000 - $57,500
- 1.5mm: $57,500 - $57,000
- 2mm: $57,500 - $57,000
**Kebir 430/BA Coils:**
- 0.3mm: $18,000 - $18,000
- 0.4mm: $16,800 - $16,800
- 0.5mm: $15,500 - $15,500
- 0.6mm: $15,000 - $15,000
- 0.7mm: $14,700 - $14,700
**Krupp 430/BA Coils:**
- 0.8mm: $14,500 - $14,500
- 0.9mm: $14,200 - $14,200
- 1mm: $14,100 - $14,100
- 1.2mm: $13,900 - $13,900
- 1.5mm: $13,600 - $13,600
- 2mm: $13,300 - $13,300
**Taigang 430/2B Coiled Boards:**
- 0.4mm: $14,400 - $14,200
- 0.5mm: $13,200 - $13,000
- 0.6mm: $12,800 - $12,500
- 0.7mm: $12,800 - $12,500
- 0.8mm: $12,000 - $11,600
- 0.9mm: $12,000 - $11,600
- 1mm: $12,000 - $11,400
- 1.2mm: $12,000 - $11,400
- 1.5mm: $11,600 - $11,400
- 2mm: $11,600 - $11,400
**Baoxin 430/2B Flat Plates:**
- 0.4mm: $13,800 - $13,600
- 0.5mm: $12,100 - $11,900
- 0.6mm: $12,000 - $11,800
- 0.7mm: $12,000 - $11,800
- 0.8mm: $11,500 - $11,300
- 0.9mm: $11,200 - $11,000
- 1mm: $11,200 - $11,000
- 1.2mm: $11,000 - $10,800
- 1.5mm: $11,000 - $10,700
- 2mm: $11,000 - $10,700
**Po Sin 304/2B Coils:**
- 0.31mm: $37,300 - $37,000
- 0.4mm: $37,000 - $36,000
- 0.5mm: $35,600 - $34,500
- 0.6mm: $34,400 - $33,700
- 0.7mm: $34,100 - $33,000
- 0.8mm: $33,500 - $32,500
- 0.9mm: $33,400 - $32,300
- 1mm: $33,400 - $32,300
- 1.2mm: $33,200 - $32,000
- 1.5mm: $33,000 - $31,800
- 2mm: $33,000 - $31,700
**TISCO 304/2B Flat Plates:**
- 0.5mm: $33,000 - $32,200
- 0.6mm: $32,000 - $31,200
- 0.7mm: $31,500 - $30,800
- 0.8mm: $31,000 - $30,000
- 0.9mm: $30,800 - $29,800
- 1mm: $30,800 - $29,600
- 1.2mm: $30,800 - $29,600
- 1.5mm: $30,800 - $29,600
- 2mm: $30,800 - $29,600
**Zhang Pu 304/2B Flat Plates:**
- 0.4mm: $34,400 - $33,600
- 0.5mm: $33,200 - $32,400
- 0.6mm: $32,800 - $32,000
- 0.7mm: $31,700 - $30,400
- 0.8mm: $31,200 - $30,200
- 0.9mm: $31,000 - $30,000
- 1mm: $31,000 - $30,000
- 1.2mm: $31,000 - $30,000
- 1.5mm: $31,000 - $30,000
- 2mm: $31,000 - $30,000
These prices are subject to change based on market conditions and availability. For the most accurate and up-to-date information, please contact your supplier directly.
October 08, 2025