Conveyor Belt Repair,Conveyor Belt Repair Equipment,Conveyor Belt Repair Strip,Belt Repair Vulcanizer SUZHOU ARPHU INDUSTRIAL CO., LTD , https://www.arphuind.com
**Steel and Metal Prices Update (April 2025)**
Below is the latest update on steel and metal prices across various specifications, including hot-rolled, cold-rolled, rebar, plates, and pipes. Prices are listed in yuan per ton, with changes compared to the previous day.
---
### **Rebar & High-line Steel**
| Product Name | Specification | Material | Origin | Price Today (yuan/ton) | Price Yesterday (yuan/ton) | Change |
|--------------|----------------|-----------|---------|--------------------------|------------------------------|--------|
| High-line φ6.5-12mm | Q235 | Shougang | 4380-4500 | 4360-4500 | +20 |
| High-line φ6.5-12mm | Q235 | Tangshan Steel | 4380-4500 | 4360-4500 | +20 |
| High-line φ6.5-12mm | Q235 | Xuanhua | 4380-4500 | 4360-4500 | +20 |
| Proline φ6.5-12mm | Q235 | Shougang | 4360-4370 | 4340-4360 | +20 |
| Rebar φ12-14mm | HRB335 | Shougang | 4500-4510 | 4490-4500 | +10 |
| Rebar φ16-25mm | HRB335 | Shougang | 4340-4350 | 4330-4340 | +10 |
| Third-stage Thread φ12-14mm | HRB400 | Shougang | 4650-4660 | 4630-4640 | +10 |
---
### **Cold Rolled Sheets**
| Product Name | Specification | Material | Origin | Price Today | Price Yesterday | Change |
|--------------|----------------|-----------|---------|--------------|------------------|--------|
| Cold Rolled Sheet 0.5*1000*2000 | Q195 | Angang | 5950-6000 | 5950-6000 | No change |
| Cold Rolled Sheet 0.7*1000*2000 | Q195 | Benxi Steel | 5850-5900 | 5850-5900 | No change |
| Cold Rolled Sheet 1.0*1000*2000 | Q195 | Benxi Steel | 5650-5700 | 5650-5700 | No change |
---
### **Hot Rolled Plates**
| Product Name | Specification | Material | Origin | Price Today | Price Yesterday | Change |
|--------------|----------------|-----------|---------|--------------|------------------|--------|
| Hot Rolled Plate 2.0*1250*C | Q235 | TISCO | 5000-5050 | 5000-5050 | No change |
| Hot Rolled Plate 3.0*1250*C | Q235 | Angang | 4750-4800 | 4750-4800 | No change |
| Hot Rolled Plate 4.75*1250*C | Q235 | Tangshan | 4600-4650 | 4600-4650 | No change |
---
### **Steel Plates & Structural Sections**
| Product Name | Specification | Material | Origin | Price Today | Price Yesterday | Change |
|--------------|----------------|-----------|---------|--------------|------------------|--------|
| Plate 6mm Q235B | - | Skysteel | 5700-5750 | 5700-5750 | No change |
| Tread Plate 3.0mm Q235 | - | TISCO | 4900-4950 | 4900-4950 | No change |
| I-beam 36# | Q235 | Baotou Steel | 4700 | 4700 | No change |
| H-beam 400*400*13*21 | Q235 | Ma Steel | 5350 | 5350 | No change |
---
### **Galvanized & Coated Sheets**
| Product Name | Specification | Material | Origin | Price Today | Price Yesterday | Change |
|--------------|----------------|-----------|---------|--------------|------------------|--------|
| Galvanized Sheet 1.0*1000*C | JY150 | Wuhan Iron & Steel | 5500 | 5500 | No change |
| Galvanized Sheet 0.7*1000*C | STO2Z | Benxi Steel | 5700 | 5650 | +50 |
| Color Coated Sheet 0.5*1200*C | TST01 | Masteel | 6800-6850 | 6750-6800 | +50 |
---
### **Welded & Seamless Pipes**
| Product Name | Specification | Material | Origin | Price Today | Price Yesterday | Change |
|--------------|----------------|-----------|---------|--------------|------------------|--------|
| Weld Pipe 1 inch | 3mm | Lida/Huaqi | 4890-4900 | 4890-4900 | No change |
| Seamless Tube 133*4.5 | 20# | Angang | 5550 | 5550 | No change |
| Galvanized Pipe 8 inch | 5mm | Tianjin Lida | 6250-6260 | 6250-6260 | No change |
---
### **Summary of Market Trends**
Overall, steel prices have remained stable or slightly increased in most categories, with small fluctuations observed in high-line and rebar products. The demand for structural steel and galvanized sheets remains steady, while coated and cold-rolled sheets show minimal price movement. Prices for hot-rolled and structural sections remain unchanged, indicating a balanced market at the moment.
Please note that these prices are subject to change based on supply chain dynamics, production levels, and regional demand.
October 11, 2025