Car Care Can,Spray Paint Can,Brake Fluid Tin Can,Cleaner Car Care Cans Guangzhou Futen Plastic & Metal Products Co.,Ltd , https://www.futencan.com
INVERTER AC/DC TIG/MMA/CUT MACHINE TC164
Featuring IGBT advanced double inverter technology, this compact and lightweight machine is designed for versatility and efficiency. It operates on a single-phase power supply of 1X220/230/240V, 50/60Hz with a fuse rating of 14.7/20.7A.
Equipped with high-frequency arc starting for TIG and cutting, as well as arc force for MMA, it offers flexibility for various welding applications. The unit supports 2T/4T operation and pulse control for TIG, making it suitable for steel, stainless steel, and aluminum.
The digital display provides real-time feedback, and the option to use a foot controller enhances user convenience. Standard accessories include a 3m welding cable with a 300A holder, a 3m welding cable with a 300A earth clamp, a 4m TIG/CUT torch, and a 2m gas hose.
It also features overheat and overcurrent protection for enhanced safety. The input voltage is 1x220/230/240V at 50/60Hz, with an input power of 4.8KVA. The no-load voltage is 60–80V (welding) and 200V (cutting), with a current range of 5–160A (welding) and 15–40A (cutting). The duty cycle is 35%, and it allows adjustable settings for current up-slope, post-flow, and down-slope times.
The AC balance can be set between 30–70%, and the AC square wave frequency ranges from 20–100Hz (up to 250Hz).
Below is a detailed specification table comparing the TC164 and TC205 models:
| Model | TC164 AC/DC | TC205 AC/DC |
|---------------|-------------------|-------------------|
| Input Voltage | AC 220/230/240V | AC 220/230/240V |
| No Load Voltage (AC TIG) | 60-80V | 60-80V |
| Base Current Range (AC TIG) | 20-160A | 20-200A |
| AC Balance | 30-70% | 30-70% |
| AC Square Wave Frequency | 20-100Hz | 20-250Hz |
| Rated Duty Cycle (AC TIG) | 35% | 35% |
| Pulse Current Range (DC TIG) | 5-160A | 5-200A |
| Rated Duty Cycle (DC TIG) | 35% | 35% |
| Current Down-Slope Time | 0~10S | 0~10S |
| Base Current Range (DC TIG) | 5-160A | 5-200A |
| Pulse Width Ratio | 0.1~0.9 | 0.1~0.9 |
| Pulse Frequency | 0.5~25Hz | 0.5~25Hz |
| After Flow Time | 1~25S | 1~25S |
| Arc Starting Mode | High Frequency | High Frequency |
| No Load Voltage (DC MMA) | 60-80V | 60-80V |
| Base Current Range (DC MMA) | 5-160A | 5-200A |
| Rated Output Current (DC MMA) | 160A | 200A |
| Rated Duty Cycle (DC MMA) | 35% | 35% |
| Base Current Range (Cut) | 15-40A | 15-50A |
| Rated Duty Cycle (Cut) | 35% | 35% |
| Max Cutting Thickness | 8mm | 12mm |
| Efficiency | ≥83% | ≥83% |
| Weight | 49KG | 51KG |
| Protection Class | IP21S | IP21S |
| Dimensions (mm) | 430x200x290 | 430x200x290 |
| Accessories | TIG torch WP-26, Cutting torch WSD-60, Welding clamp, Holder, Gas inlet pipe, Air pressure regulator, etc. | Same as above |
This powerful and versatile welder is ideal for both professional and DIY applications, offering precision, durability, and ease of use.
September 07, 2025