Model NO.: RR series
Double-Acting Cylinder Type: Common Cylinder
Special Cylinder Type: Number of Cylinders
Combination Cylinder Type: Pressurized Cylinder
Product Name: Enerpac Standard Double Acting Hydraulic Cylinder
Capacity(T): 10-520
Collapsed Height(mm): 196-1644
Stroke(mm): 57-1219
Certification: CE & ISO9001:2008
Working Pressure(MPa): 70
Color: Can Customize
OEM: Yes
Weight(Kg): 21-300
Outside Diameter(mm): 73-397
Trademark: KIET or OEM
Transport Package: Wooden Case
Specification: standard or nonstandard
Origin: Jiangsu, China
HS Code: 8412210000
Enerpac standard double acting hydraulic jack cylinder

Production Description
§ Collar threads, plunger threads and base mounting holes for easy fixturing (on most models)
§ Baked enamel finish for increased corrosion resistance
§ Removable hardened saddles protect plunger during lifting and pressing
§ Built-in safety valve prevents accidental over-pressurization
§ CR-400 couplers included on all cylinder models
§ Plunger wiper reduces contamination, extending cylinder life


Photo
Enerpac Standard Double Acting Hydraulic Jack Cylinder

Technical Parameter
Model Number Cylinder Capacity Stroke Maximum Cylinder Capacity Cylinder Effective Area Oil Capacity Collapsed Height Extended Height Outside Diameter Weight
  (tons) (in) (ton) (in2) (in3)
  Push Pull Push Pull Push Pull (in) (in) (in) (lbs)
KET-RR-1010 10 10.00 11.1 4.0 2.23 0.80 22.33 8.00 16.13 26.13 2.88 28
KET-RR-1012 12.00 11.1 4.0 2.23 0.80 26.80 9.00 18.00 30.00 2.88 31
KET-RR-308 30 8.25 32.5 6.0 6.51 3.00 53.67 25.00 15.25 23.50 4.00 40
KET-RR-3014 14.50 32.5 6.0 6.51 3.00 92.70 43.00 21.63 36.13 4.00 64
KET-RR-506 50 6.13 55.3 11.8 11.06 3.40 67.77 21.00 13.06 19.19 5.00 67
KET-RR-5013 13.13 55.3 11.8 11.06 3.40 145.17 44.00 20.06 33.19 5.00 115
KET-RR-5020 20.13 55.3 11.8 11.06 3.40 222.56 68.00 28.88 49.00 5.00 150
KET-RR-756 75 6.13 79.6 17.6 15.92 4.90 97.58 29.00 13.69 19.81 5.75 92
KET-RR-7513 13.13 79.6 17.6 15.92 4.90 209.00 64.00 20.69 33.81 5.75 150
KET-RR-1006 100 6.63 103.2 48.0 20.65 9.60 136.93 63.00 14.06 20.69 7.00 135
KET-RR-10013 13.13 103.2 48.0 20.65 9.60 271.17 126.00 20.63 33.75 7.00 205
KET-RR-10018 18.13 103.2 48.0 20.65 9.60 374.44 174.00 27.06 45.19 7.00 260
KET-RR-1502 150 2.25 153.5 74.0 30.71 14.80 69.11 33.00 7.72 9.44 8.00 110
KET-RR-1506 6.13 153.5 74.0 30.71 14.80 188.28 91.00 15.19 21.31 8.00 205
KET-RR-15013 13.13 153.5 74.0 30.71 14.80 403.27 194.00 22.20 35.31 8.00 275
KET-RR-15032 32.13 153.5 74.0 30.71 14.80 986.84 475.00 43.94 76.06 8.00 525
KET-RR-2006 200 6.00 221.0 112.5 44.21 22.50 265.28 135.00 16.94 22.94 9.75 325
KET-RR-20013 13.00 221.0 112.5 44.21 22.50 574.78 293.00 23.94 36.94 9.75 440
KET-RR-20018 18.00 221.0 112.5 44.21 22.50 795.85 396.00 30.13 48.13 9.75 450
KET-RR-20024 24.00 221.0 112.5 44.21 22.50 1061.00 528.00 36.13 60.13 9.75 616
KET-RR-20036 36.00 221.0 112.5 44.21 22.50 1592.00 792.00 48.13 84.13 9.75 845
KET-RR-20048 48.00 221.0 112.5 44.21 22.50 2122.00 1056.00 60.13 108.13 9.75 1065
KET-RR-3006 300 6.00 354.6 190.0 70.93 38.00 425.56 228.00 19.13 25.13 12.25 441
KET-RR-30012 12.00 354.6 190.0 70.93 38.00 851.12 456.00 25.13 37.13 12.25 608
KET-RR-30018 18.00 354.6 190.0 70.93 38.00 1277.00 684.00 31.13 49.13 12.25 776
KET-RR-30024 24.00 354.6 190.0 70.93 38.00 1702.00 912.00 37.13 61.13 12.25 1034
KET-RR-30036 36.00 354.6 190.0 70.93 38.00 2553.00 1368.00 49.13 85.13 12.25 1385
KET-RR-30048 48.00 354.6 190.0 70.93 38.00 3405.00 1824.00 61.13 109.13 12.25 1720
KET-RR-4006 400 6.00 475.4 255.0 95.09 51.00 570.51 306.00 21.19 27.19 14.13 670
KET-RR-40012 12.00 475.4 255.0 95.09 51.00 1141.00 612.00 27.19 39.19 14.13 880
KET-RR-40018 18.00 475.4 255.0 95.09 51.00 1712.00 918.00 33.19 51.19 14.13 1000
KET-RR-40024 24.00 475.4 255.0 95.09 51.00 2282.00 1224.00 39.19 63.19 14.13 1317
KET-RR-40036 Open Type Cross Flow Cooling Tower

If you want to know more about the products, please click the product details to view parameters, models, pictures, prices and other information.

Open Type Cross Flow Cooling Tower,Forced Draft Cooling Tower,Draft Cooling Tower,Square Cross Flow Open Cooling Tower

EBARA REFRIGERATION EQUIPMENT & SYSTEMS (CHINA) CO., LTD. , https://www.ebara-hvac.com